AVAILABLE OILS AND HYDRAULIC FLUIDS ANALYSIS
Monitoring the condition of the hydraulic fluid means keeping full control of the entire system. The key variables to observe are the type and concentration of contamination. In the MP Filtri laboratory, analyses are carried out in accordance with international standards, capable of detecting all forms of contamination and evaluating essential parameters such as viscosity and filterability of fluids.  A contaminated hydraulic fluid reduces performance, accelerates wear, and can cause costly downtime.
To prevent this, MP Filtri offers the following analysis services: 
| CODE | Ref. | TEST DESCRIPTION | VOLUME MIN. (ml) | 
|---|---|---|---|
| OILSERVICE-1 | ISO 4406 / NAS 1638 | Method for coding the level of contamination by solid particles – Automatic Particles Counter | * 250 | 
| OILSERVICE-2 | ISO 4405 | Determination of particulate contamination by the gravimetric method + Picture of the sample membrane filter | * 250 | 
| OILSERVICE-3 | ISO 4407 | Determination of particulate contamination by the gravimetric method | * 250 | 
| OILSERVICE-4 | DIN 51777 Karl Fischer | Determination of water content using titration according to Karl Fischer | * 50 | 
| OILSERVICE-5 | Viscosity at 40°C | Determination of oil kinematic viscosity using a rotational viscometer | * 500 | 
| OILSERVICE-6 | Filterability | Determinaiton of filterability factor (new fluid only) | * 2000 | 
| OILSERVICE-7 | Used filter element | Determination of particulate contamination by the gravimetric method | – | 
| OILSERVICE-9 | ASTM D6595 | Chemical condition and contamination of the filter element by FT-IR spettometry | * 250 | 
| OILSERVICE-10 | ASTM D6595 | Wear metals, contaminants and additives. Atomic emission spectrometry RDE Chemical condition and contamination of filter media by spectrometry FT-IR | * 250 | 
| OILSERVICE-11 | ISO18413 | Component contamination analysis | – | 
Note: * Minimum volume needed to perform the test
Contact us
By filling out this form, you can get in direct contact with our experts and receive personalized advice on routine and preventive maintenance.



 
