AVAILABLE OILS AND HYDRAULIC FLUIDS ANALYSIS
Oil analyses are a key component of modern, condition-based maintenance.
Early detection of wear, contamination and oil degradation is critical in preventing unplanned breakdowns; extending service intervals to prevent oil waste; and prolonging the lifespan of machines and components.
Fluid filtration analysis and filter residue analysis – key features of our in-house laboratory, complement the range of services offered by classical fluid analysis. They provide detailed insights into the condition of fluids and filtration systems and enable a sound assessment of potential causes of damage. Based on the analysis results, our experts deliver effective recommendations for damage prevention and process optimisation.
This results in higher levels of plant availability, reduced maintenance costs and increased operational reliability.
Another focus of our laboratory is conducting component cleanliness analysis according to international standards, such as ISO 18413. These analyses are an important part of quality assurance as well as process and supplier monitoring. They provide reliable information about the cleanliness level of critical components and assemblies and enable the targeted identification of contamination sources. This allows for the sustainable optimisation of manufacturing and assembly processes, the prevention of particle-related failures, and the long-term increase in the reliability of technical systems. At the same time, they enhance process reliability and make a significant contribution to ensuring consistently high product quality.
The table below provides an extract from our comprehensive range of services and products.
| CODE | SCOPE | REF. | TEST DESCRIPTION | VOLUME MIN. (ml) |
|---|---|---|---|---|
| Fresh and used oil analysis | ||||
| FANALYTICS1301P01 | Multiple Tests | Various | MP Fluid Analytics laboratory analysis for hydraulic oils (Set 3) | *100 |
| FANALYTICS2301P01 | Multiple Tests | Various | MP Fluid Analytics laboratory analysis for gearbox and lubricating oils (Set 3) | *100 |
| FANALYTICSVARNISH1 | Single Test | ASTM D7843 | Membrane Patch Colorimetry (MPC) test for the detection of fluid aging deposits (varnish) in fluid systems | *100 |
| OILSERVICE-1 | Single Test | ISO 4406 / NAS 1638 | Method for coding the level of contamination by solid particles – Automatic Particles Counter | * 250 |
| OILSERVICE-2 | Single Test | ISO 4405 | Determination of particulate contamination by the gravimetric method + Picture of the sample membrane filter | * 250 |
| OILSERVICE-3 | Single Test | ISO 4407 | Determination of particulate contamination by the gravimetric method | * 250 |
| OILSERVICE-4 | Single Test | DIN 51777 Karl Fischer | Determination of water content using titration according to Karl Fischer | * 50 |
| OILSERVICE-5 | Single Test | Viscosity at 40°C | Determination of oil kinematic viscosity using a rotational viscometer | * 500 |
| OILSERVICE-6 | Single Test | Filterability | Determinaiton of filterability factor (new fluid only) | * 2000 |
| Filter residue analysis | ||||
| OILSERVICE-7 | Single Test | Used filter element | Determination of particulate contamination by the gravimetric method | – |
| OILSERVICE-9 | Multiple Tests | ASTM D6595 | Chemical condition and contamination of the filter element by FT-IR spettometry | * 250 |
| OILSERVICE-10 | Multiple Tests | ASTM D6595 | Wear metals, contaminants and additives. Atomic emission spectrometry RDE Chemical condition and contamination of filter media by spectrometry FT-IR | * 250 |
| Component and part cleanliness analysis | ||||
| OILSERVICE-11 | Multiple Tests | ISO18413 | Component contamination analysis | – |
| CODE | Ref. | TEST DESCRIPTION | VOLUME MIN. (ml) |
|---|---|---|---|
| OILSERVICE-1 | ISO 4406 / NAS 1638 | Method for coding the level of contamination by solid particles – Automatic Particles Counter | * 250 |
| OILSERVICE-2 | ISO 4405 | Determination of particulate contamination by the gravimetric method + Picture of the sample membrane filter | * 250 |
| OILSERVICE-3 | ISO 4407 | Determination of particulate contamination by the gravimetric method | * 250 |
| OILSERVICE-4 | DIN 51777 Karl Fischer | Determination of water content using titration according to Karl Fischer | * 50 |
| OILSERVICE-5 | Viscosity at 40°C | Determination of oil kinematic viscosity using a rotational viscometer | * 500 |
| OILSERVICE-6 | Filterability | Determinaiton of filterability factor (new fluid only) | * 2000 |
| OILSERVICE-7 | Used filter element | Determination of particulate contamination by the gravimetric method | – |
| OILSERVICE-9 | ASTM D6595 | Chemical condition and contamination of the filter element by FT-IR spettometry | * 250 |
| OILSERVICE-10 | ASTM D6595 | Wear metals, contaminants and additives. Atomic emission spectrometry RDE Chemical condition and contamination of filter media by spectrometry FT-IR | * 250 |
| OILSERVICE-11 | ISO18413 | Component contamination analysis | – |
Note: * Minimum volume needed to perform the test
Contact us
By filling out this form, you can get in direct contact with our experts and receive personalized advice on routine and preventive maintenance.



